<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SurveyUSA: Clinton Up 19 Points in Pennsylvania</title>
	<atom:link href="http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 10:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: susie power</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-160226</link>
		<dc:creator>susie power</dc:creator>
		<pubDate>Sun, 16 Mar 2008 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-160226</guid>
		<description>im happy to hear pennsyvania is for hillary we need her now.</description>
		<content:encoded><![CDATA[<p>im happy to hear pennsyvania is for hillary we need her now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-157153</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-157153</guid>
		<description>Today on local TV they were the University of Scranton where there was a drive to get people registered to vote. Don&#039;t you know, one of those go getter college kids I met on Monday was right there on screen in the center of things. It really gave me a giggle.</description>
		<content:encoded><![CDATA[<p>Today on local TV they were the University of Scranton where there was a drive to get people registered to vote. Don&#8217;t you know, one of those go getter college kids I met on Monday was right there on screen in the center of things. It really gave me a giggle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred C. Dobbs</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156477</link>
		<dc:creator>Fred C. Dobbs</dc:creator>
		<pubDate>Wed, 12 Mar 2008 06:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156477</guid>
		<description>Yes, we are. Nonetheless, it&#039;s all slightly more entertaining than Amerocan Idol and Survivor.</description>
		<content:encoded><![CDATA[<p>Yes, we are. Nonetheless, it&#8217;s all slightly more entertaining than Amerocan Idol and Survivor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred C. Dobbs</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156472</link>
		<dc:creator>Fred C. Dobbs</dc:creator>
		<pubDate>Wed, 12 Mar 2008 06:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156472</guid>
		<description>Hear, hear!</description>
		<content:encoded><![CDATA[<p>Hear, hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Henry</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156458</link>
		<dc:creator>Patrick Henry</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156458</guid>
		<description>Ah...Mr. Murder..

I thought I was the Only one sitting her eating Fresh California Grapes..thinking such thoughts..

You noticed that too..I See..

Ah Well...even the CIA spends half its Budget on Disinformation.. 

We are mere Spectators..</description>
		<content:encoded><![CDATA[<p>Ah&#8230;Mr. Murder..</p>
<p>I thought I was the Only one sitting her eating Fresh California Grapes..thinking such thoughts..</p>
<p>You noticed that too..I See..</p>
<p>Ah Well&#8230;even the CIA spends half its Budget on Disinformation.. </p>
<p>We are mere Spectators..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Murder</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156452</link>
		<dc:creator>Mr.Murder</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156452</guid>
		<description>They always cite polls giving Clinton a lead, to drive the narrative for motivating donations against her for her rival.

Then they use other polls as the race nears.

Polls that go 50-50 rep/dem, when nationally Dems have a lead by a third of party affiliated voters, is one way to shape the expectations.

Expect no different in the coming weeks.

They cannot deny the voting Demographic at work in the Ohio valley as it plays our through west Pennsylvania.</description>
		<content:encoded><![CDATA[<p>They always cite polls giving Clinton a lead, to drive the narrative for motivating donations against her for her rival.</p>
<p>Then they use other polls as the race nears.</p>
<p>Polls that go 50-50 rep/dem, when nationally Dems have a lead by a third of party affiliated voters, is one way to shape the expectations.</p>
<p>Expect no different in the coming weeks.</p>
<p>They cannot deny the voting Demographic at work in the Ohio valley as it plays our through west Pennsylvania.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caronos</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156444</link>
		<dc:creator>Caronos</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156444</guid>
		<description>It&#039;s not just Obama&#039;s &#039;young&#039; supporters who don&#039;t know why they&#039;re supporting him, that&#039;s true of many older people too.

I had the same experience of seeing tons of young voters at a Hillary rally, to the extent that older women were shocked because they believed the media spin</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just Obama&#8217;s &#8216;young&#8217; supporters who don&#8217;t know why they&#8217;re supporting him, that&#8217;s true of many older people too.</p>
<p>I had the same experience of seeing tons of young voters at a Hillary rally, to the extent that older women were shocked because they believed the media spin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caronos</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156442</link>
		<dc:creator>Caronos</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156442</guid>
		<description>*shrugs* With the Repub nomination settled though, every primary is open, as Republicans can now reregister as Dems to vote in ours. I heard somewhere that the numbers are indicating that&#039;s what&#039;s happenig in PA now.</description>
		<content:encoded><![CDATA[<p>*shrugs* With the Repub nomination settled though, every primary is open, as Republicans can now reregister as Dems to vote in ours. I heard somewhere that the numbers are indicating that&#8217;s what&#8217;s happenig in PA now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156370</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156370</guid>
		<description>I was able to attend last night&#039;s Hillary rally in Scranton, Pa and yeah, there sure were thousands of screaming supporters. I was one. We were surrounded by college kids in line; in fact, there were lots and LOTS of college kids in line. Chatting in line was inevitable, what with the hours long wait in the freezing cold.

Those kids told me that the biggest thing that gets to them is when they hear how young voters are all for Obama. Not true, they claim. Not in Scranton, anyway. Another thing I heard was that in conversations, Obama youth voters  have no idea why they are voting for him... he&#039;s more the &#039;flavor of the week&#039; than anything. these kids knew their stuff. Some of them will be involved in getting students registered to vote on campus. Real go getters. They commented on how uninformed Obama supporters are. 

During the course of the evening I spoke to quite a few people, young and old... I found them all well informed. Funny, the older women tended to see Hillary as something as a rock star. One woman wondered aloud what color outfit Hillary would be wearing. :)

The line to get in really was really 1/2 mile long! People in the NE corner of the state don&#039;t just support her, they LOVE their Hillary. She still has relatives around the area. No doubt in my mind... Hillary will take this area easily. 

I posted my first diary today on this subject over at MyDD. It got an unbelievable reception. I&#039;m blown away by their welcome. I&#039;ve been busy all day with it. I&#039;ve also been introduced to their pet trolls over there. Sorry this is so long.</description>
		<content:encoded><![CDATA[<p>I was able to attend last night&#8217;s Hillary rally in Scranton, Pa and yeah, there sure were thousands of screaming supporters. I was one. We were surrounded by college kids in line; in fact, there were lots and LOTS of college kids in line. Chatting in line was inevitable, what with the hours long wait in the freezing cold.</p>
<p>Those kids told me that the biggest thing that gets to them is when they hear how young voters are all for Obama. Not true, they claim. Not in Scranton, anyway. Another thing I heard was that in conversations, Obama youth voters  have no idea why they are voting for him&#8230; he&#8217;s more the &#8216;flavor of the week&#8217; than anything. these kids knew their stuff. Some of them will be involved in getting students registered to vote on campus. Real go getters. They commented on how uninformed Obama supporters are. </p>
<p>During the course of the evening I spoke to quite a few people, young and old&#8230; I found them all well informed. Funny, the older women tended to see Hillary as something as a rock star. One woman wondered aloud what color outfit Hillary would be wearing. <img src='http://www.noquarterusa.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The line to get in really was really 1/2 mile long! People in the NE corner of the state don&#8217;t just support her, they LOVE their Hillary. She still has relatives around the area. No doubt in my mind&#8230; Hillary will take this area easily. </p>
<p>I posted my first diary today on this subject over at MyDD. It got an unbelievable reception. I&#8217;m blown away by their welcome. I&#8217;ve been busy all day with it. I&#8217;ve also been introduced to their pet trolls over there. Sorry this is so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156237</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156237</guid>
		<description>While these numbers make me happy, I expect these numbers to tighten to within 5 points about 1-2 weeks before the primary. He does better when people really start to think about the primary. Though things might be a big different in PA because I think in TX and OH polls tightened so much based on his big wins through February. In PA, I don&#039;t think his WY or MS winns will get him too much support. Also, I don&#039;t watch his rallies, but I hear he has been sounding flat and angry and is not planning to do HUUUUGGEEE magical rallies, but plans on sticking to smaller, more serious events. Any thoughts?</description>
		<content:encoded><![CDATA[<p>While these numbers make me happy, I expect these numbers to tighten to within 5 points about 1-2 weeks before the primary. He does better when people really start to think about the primary. Though things might be a big different in PA because I think in TX and OH polls tightened so much based on his big wins through February. In PA, I don&#8217;t think his WY or MS winns will get him too much support. Also, I don&#8217;t watch his rallies, but I hear he has been sounding flat and angry and is not planning to do HUUUUGGEEE magical rallies, but plans on sticking to smaller, more serious events. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbh</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156234</link>
		<dc:creator>barbh</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156234</guid>
		<description>I am going to have to check into that.  I read on a web site that it was closed.  But in this Sundays news paper, it said that independents could vote for either party, but I don&#039;t believe a republican can vote for a dem.  I guess that would make it semi-open?</description>
		<content:encoded><![CDATA[<p>I am going to have to check into that.  I read on a web site that it was closed.  But in this Sundays news paper, it said that independents could vote for either party, but I don&#8217;t believe a republican can vote for a dem.  I guess that would make it semi-open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbh</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156227</link>
		<dc:creator>barbh</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156227</guid>
		<description>Great article GH!</description>
		<content:encoded><![CDATA[<p>Great article GH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ces</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156204</link>
		<dc:creator>ces</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156204</guid>
		<description>The thing the Obama people need to realize, it&#039;s &lt;strong&gt;NOT&lt;/strong&gt; about delegates.

It&#039;s about the electoral college. 


So what if BO wins the &#039;Fargo&#039; vote, it won&#039;t carry enough electoral college delegates in November. Unless someone has done the math and can prove me wrong.</description>
		<content:encoded><![CDATA[<p>The thing the Obama people need to realize, it&#8217;s <strong>NOT</strong> about delegates.</p>
<p>It&#8217;s about the electoral college. </p>
<p>So what if BO wins the &#8216;Fargo&#8217; vote, it won&#8217;t carry enough electoral college delegates in November. Unless someone has done the math and can prove me wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gringo's Wife</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156203</link>
		<dc:creator>The Gringo's Wife</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156203</guid>
		<description>I&#039;m hoping that the numbers are reflecting a distinct loss in Obama&#039;s momentum.

If Obama was going to catch fire, he would have done so by now and Hillary would be out.  I always thought that she had room to grow and he peaked on day one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping that the numbers are reflecting a distinct loss in Obama&#8217;s momentum.</p>
<p>If Obama was going to catch fire, he would have done so by now and Hillary would be out.  I always thought that she had room to grow and he peaked on day one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.noquarterusa.net/blog/1776/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156152</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/03/11/surveyusa-clinton-up-19-points-in-pennsylvania/#comment-156152</guid>
		<description>ah well at least those fooling around republicans won&#039;t be around for it and independants!

Is \nc closed also?</description>
		<content:encoded><![CDATA[<p>ah well at least those fooling around republicans won&#8217;t be around for it and independants!</p>
<p>Is \nc closed also?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

