<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Should One Read Obama&#8217;s Campaign-Finance Statistics?</title>
	<atom:link href="http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 09:32:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HotList 06/28/08 - 06/29/08 &#171; The Real Barack Obama</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-412796</link>
		<dc:creator>HotList 06/28/08 - 06/29/08 &#171; The Real Barack Obama</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-412796</guid>
		<description>[...] Cupples, How should one read Obama&#8217;s campaign finance statistics?, No Quarter, June 28, [...]</description>
		<content:encoded><![CDATA[<p>[...] Cupples, How should one read Obama&#8217;s campaign finance statistics?, No Quarter, June 28, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rose</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-406842</link>
		<dc:creator>rose</dc:creator>
		<pubDate>Mon, 30 Jun 2008 03:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-406842</guid>
		<description>We can only hope and work that the delegates wise up and then represent the voters that they were supposed to represent!!!! Our party is losing people fast.BUT then why am I calling it &quot;our&quot; party?? It is Obama&#039;s party and the RBC&#039;s party, and the gang that set him up to win at ALL costs. Apparently they don&#039;t need us ,remember?
          I don&#039;t remeber an election where so many talk every single day in my life about the Dirty playing of the party, that used to be democratic. If I don&#039;t watch I find myself thinking this must be the REPUBLICAN party because this is how they play elections.
           I  hope President Clinton will not really do the job for Obama .BO does not deserve anything after the racist comment .</description>
		<content:encoded><![CDATA[<p>We can only hope and work that the delegates wise up and then represent the voters that they were supposed to represent!!!! Our party is losing people fast.BUT then why am I calling it &#8220;our&#8221; party?? It is Obama&#8217;s party and the RBC&#8217;s party, and the gang that set him up to win at ALL costs. Apparently they don&#8217;t need us ,remember?<br />
          I don&#8217;t remeber an election where so many talk every single day in my life about the Dirty playing of the party, that used to be democratic. If I don&#8217;t watch I find myself thinking this must be the REPUBLICAN party because this is how they play elections.<br />
           I  hope President Clinton will not really do the job for Obama .BO does not deserve anything after the racist comment .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwb</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-404664</link>
		<dc:creator>mwb</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-404664</guid>
		<description>I also wonder how they count the whole monthly donation scheme a lot of the campaign sites promoted this year.  

Give just $25 a month...

So is each monthly auto-draw from your card a &quot;separate&quot; one in their &quot;math.&quot;</description>
		<content:encoded><![CDATA[<p>I also wonder how they count the whole monthly donation scheme a lot of the campaign sites promoted this year.  </p>
<p>Give just $25 a month&#8230;</p>
<p>So is each monthly auto-draw from your card a &#8220;separate&#8221; one in their &#8220;math.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda K</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-404245</link>
		<dc:creator>Linda K</dc:creator>
		<pubDate>Sun, 29 Jun 2008 07:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-404245</guid>
		<description>While we may not want to look at it or admit it, the major oil deposits have peaked.  Canada is trying to extract oil from their tar sands which is a huge environmental problem and is incredibly costly.  Ditto with shale oil here in the states, the cost to extract it added to the environmental hazards makes it pretty difficult.  I know oil is expensive and that many people are really struggling.  Hillary could have dealt effectively with this problem.  Maybe McCain can too.  Obama - what a laugh.  He couldn&#039;t even deal with his own minister&#039;s racist behavior until his polls showed he had to do something.  He&#039;s an empty suit.  Nobama.</description>
		<content:encoded><![CDATA[<p>While we may not want to look at it or admit it, the major oil deposits have peaked.  Canada is trying to extract oil from their tar sands which is a huge environmental problem and is incredibly costly.  Ditto with shale oil here in the states, the cost to extract it added to the environmental hazards makes it pretty difficult.  I know oil is expensive and that many people are really struggling.  Hillary could have dealt effectively with this problem.  Maybe McCain can too.  Obama &#8211; what a laugh.  He couldn&#8217;t even deal with his own minister&#8217;s racist behavior until his polls showed he had to do something.  He&#8217;s an empty suit.  Nobama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda K</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-404232</link>
		<dc:creator>Linda K</dc:creator>
		<pubDate>Sun, 29 Jun 2008 07:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-404232</guid>
		<description>We need to get off oil, period.  And not destroy national treasures.  Read Plan B 3.0 by Lester R. Brown.
Obama will throw anything and anyone under the bus to win, and therefore none of his positions are real.  I sure don&#039;t expect him to stand up for my rights after what he&#039;s done to Hillary.  I hope Hillary&#039;s donors continue to sit on their hands and checkbooks.</description>
		<content:encoded><![CDATA[<p>We need to get off oil, period.  And not destroy national treasures.  Read Plan B 3.0 by Lester R. Brown.<br />
Obama will throw anything and anyone under the bus to win, and therefore none of his positions are real.  I sure don&#8217;t expect him to stand up for my rights after what he&#8217;s done to Hillary.  I hope Hillary&#8217;s donors continue to sit on their hands and checkbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnninCa</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-403087</link>
		<dc:creator>AnninCa</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-403087</guid>
		<description>Someone posted that his methods allow for making up names, etc.  

I don&#039;t really know.

I only know how Hillary&#039;s site worked.  

I have a real problem with this new method of funding.  Lots of people are on fixed incomes and simply cannot afford to donate.  They will not have a voice now.

What Obama did was wrong when he broke his campaign finance promise.</description>
		<content:encoded><![CDATA[<p>Someone posted that his methods allow for making up names, etc.  </p>
<p>I don&#8217;t really know.</p>
<p>I only know how Hillary&#8217;s site worked.  </p>
<p>I have a real problem with this new method of funding.  Lots of people are on fixed incomes and simply cannot afford to donate.  They will not have a voice now.</p>
<p>What Obama did was wrong when he broke his campaign finance promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-403077</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-403077</guid>
		<description>So basically we&#039;ll get to know everything after the election is over.</description>
		<content:encoded><![CDATA[<p>So basically we&#8217;ll get to know everything after the election is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnninCa</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402972</link>
		<dc:creator>AnninCa</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402972</guid>
		<description>I also question Obama&#039;s statement about his doners.  But that&#039;s because Obama has lied to the public several times.  Once I spotted that, then I knew he&#039;d do it whenever it suits him.

If a doner is over 200 then that doner must be listed.

My own curiosity is just how the Democratic Party will fare with just this type of doner.  I know I&#039;ve withdrawn from my past habit of donating to the DNC.  I certainly will not donate to any of my state&#039;s superdelegates who supported Obama.  I won&#039;t likely support any candidate downticket who demonstrates that they do not understand PUMA.

So I wonder if the small doners are understanding that this isn&#039;t a once in a lifetime sacrifice if they wish this party to thrive.  Get ready to pony up regularly.  How LONG will they go without their Starbucks?

*heh

That was the decision Donna Brazile, Dean, Pelosi, Kennedy, Kerry, Obama, and the rest made.  They pushed aside and are still being snide about the objections of traditional (doner) Democrats.   OK.  They obviously loved that money-making new party. OK.
So they can thrive or not by those same doners.

It&#039;s no longer my problem.</description>
		<content:encoded><![CDATA[<p>I also question Obama&#8217;s statement about his doners.  But that&#8217;s because Obama has lied to the public several times.  Once I spotted that, then I knew he&#8217;d do it whenever it suits him.</p>
<p>If a doner is over 200 then that doner must be listed.</p>
<p>My own curiosity is just how the Democratic Party will fare with just this type of doner.  I know I&#8217;ve withdrawn from my past habit of donating to the DNC.  I certainly will not donate to any of my state&#8217;s superdelegates who supported Obama.  I won&#8217;t likely support any candidate downticket who demonstrates that they do not understand PUMA.</p>
<p>So I wonder if the small doners are understanding that this isn&#8217;t a once in a lifetime sacrifice if they wish this party to thrive.  Get ready to pony up regularly.  How LONG will they go without their Starbucks?</p>
<p>*heh</p>
<p>That was the decision Donna Brazile, Dean, Pelosi, Kennedy, Kerry, Obama, and the rest made.  They pushed aside and are still being snide about the objections of traditional (doner) Democrats.   OK.  They obviously loved that money-making new party. OK.<br />
So they can thrive or not by those same doners.</p>
<p>It&#8217;s no longer my problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tampagurl</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402929</link>
		<dc:creator>tampagurl</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402929</guid>
		<description>Blah, blah, blah what a load of crap. Do you get all your talking points from Pelosi?</description>
		<content:encoded><![CDATA[<p>Blah, blah, blah what a load of crap. Do you get all your talking points from Pelosi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Oakley</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402676</link>
		<dc:creator>Annie Oakley</dc:creator>
		<pubDate>Sat, 28 Jun 2008 22:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402676</guid>
		<description>I am already sick of the world owing Obama. Why should President Clinton be considered risking his reputation when it was Barack Hussein Obama who decided that trashing an icon of the Democratic Party as a racist was a good move?

&lt;blockquote&gt;The Telegraph has learned that the former president&#039;s rage is still so great that even loyal allies are shocked by his patronising attitude to Mr Obama, and believe that he risks damaging his own reputation by his intransigence.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I am already sick of the world owing Obama. Why should President Clinton be considered risking his reputation when it was Barack Hussein Obama who decided that trashing an icon of the Democratic Party as a racist was a good move?</p>
<blockquote><p>The Telegraph has learned that the former president&#8217;s rage is still so great that even loyal allies are shocked by his patronising attitude to Mr Obama, and believe that he risks damaging his own reputation by his intransigence.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfhillary</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402618</link>
		<dc:creator>sfhillary</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402618</guid>
		<description>You care about the things Nugent said about Hillary? But what about the horrible things that McCain has said about Hillary? And about Chelsea? And to his (second) wife?</description>
		<content:encoded><![CDATA[<p>You care about the things Nugent said about Hillary? But what about the horrible things that McCain has said about Hillary? And about Chelsea? And to his (second) wife?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfhillary</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402614</link>
		<dc:creator>sfhillary</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402614</guid>
		<description>Well, Obama is against drilling in ANWR and McCain has flip-flopped on the issue and is now absolutely in favor of it, along with expanding offshore drilling operations. It&#039;s just another of dozens of reasons to support the Democrat over the Republican. It would take a decade to start getting oil out of any of these places, even when we did it would have minimal impact on prices, and the oil companies already have tens of millions of acres of places that they have drilling rights they aren&#039;t even bothering to use yet.</description>
		<content:encoded><![CDATA[<p>Well, Obama is against drilling in ANWR and McCain has flip-flopped on the issue and is now absolutely in favor of it, along with expanding offshore drilling operations. It&#8217;s just another of dozens of reasons to support the Democrat over the Republican. It would take a decade to start getting oil out of any of these places, even when we did it would have minimal impact on prices, and the oil companies already have tens of millions of acres of places that they have drilling rights they aren&#8217;t even bothering to use yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancysabet</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402596</link>
		<dc:creator>nancysabet</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402596</guid>
		<description>good question, I don&#039;t believe for a min. that the money he raised was from many small donations.
Are there any states or individuals fro rich Arab countries helping his campaign??</description>
		<content:encoded><![CDATA[<p>good question, I don&#8217;t believe for a min. that the money he raised was from many small donations.<br />
Are there any states or individuals fro rich Arab countries helping his campaign??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera Possumus</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402569</link>
		<dc:creator>Vera Possumus</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402569</guid>
		<description>Our 15 minutes of &lt;i&gt;fam&lt;/i&gt;? Oh my, that&#039;s nearly as long as Barry&#039;s groovy, outtasite presidential seal!!!

heh heh. go away, troll. it&#039;s gonna be a long, hot summer for Barry&#039;s fan club. And fall is gonna be worse.</description>
		<content:encoded><![CDATA[<p>Our 15 minutes of <i>fam</i>? Oh my, that&#8217;s nearly as long as Barry&#8217;s groovy, outtasite presidential seal!!!</p>
<p>heh heh. go away, troll. it&#8217;s gonna be a long, hot summer for Barry&#8217;s fan club. And fall is gonna be worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancysabet</title>
		<link>http://www.noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402541</link>
		<dc:creator>nancysabet</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/06/28/how-should-one-read-obamas-campaign-finance-statistics/#comment-402541</guid>
		<description>Thanks for this post, now here is an interesting piece, how Obama loses in Nov.

http://weblogs.baltimoresun.com/news/politics/blog/2008/06/visions_of_obama.html</description>
		<content:encoded><![CDATA[<p>Thanks for this post, now here is an interesting piece, how Obama loses in Nov.</p>
<p><a href="http://weblogs.baltimoresun.com/news/politics/blog/2008/06/visions_of_obama.html" rel="nofollow">http://weblogs.baltimoresun.com/news/politics/blog/2008/06/visions_of_obama.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
