<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s Surrender Monkey Moment?</title>
	<atom:link href="http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 09:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: I'mFedUp</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1177010</link>
		<dc:creator>I'mFedUp</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1177010</guid>
		<description>Skanky Malanky...His supporters ARE crazy!</description>
		<content:encoded><![CDATA[<p>Skanky Malanky&#8230;His supporters ARE crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skinny malinky</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1177007</link>
		<dc:creator>skinny malinky</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1177007</guid>
		<description>I never thought Obama was a messiah.  The whole &quot;Obama supporters think he&#039;s the messiah&quot; thing was a hyperbole used by those opposed to Obama to try and make his supporters look crazy, and also to try to raise expectations for Obama to an unreachable level.  And then, when he shows himself not to be a messiah, you make it sound like his supporters must be so upset to learn he&#039;s not a deity.  You&#039;re making up your own reality, then acting like the rest of us live in it.</description>
		<content:encoded><![CDATA[<p>I never thought Obama was a messiah.  The whole &#8220;Obama supporters think he&#8217;s the messiah&#8221; thing was a hyperbole used by those opposed to Obama to try and make his supporters look crazy, and also to try to raise expectations for Obama to an unreachable level.  And then, when he shows himself not to be a messiah, you make it sound like his supporters must be so upset to learn he&#8217;s not a deity.  You&#8217;re making up your own reality, then acting like the rest of us live in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KintheNorthwest</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176562</link>
		<dc:creator>KintheNorthwest</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176562</guid>
		<description>Obama probably lost the key to his Teleprompter</description>
		<content:encoded><![CDATA[<p>Obama probably lost the key to his Teleprompter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope Change and Unicorns</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176557</link>
		<dc:creator>Hope Change and Unicorns</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176557</guid>
		<description>&quot;Obama declines comment on US hostage crisis off Somalia&quot;

http://www.reuters.com/article/marketsNews/idUSWBT01101720090409

What in the hell is going on?</description>
		<content:encoded><![CDATA[<p>&#8220;Obama declines comment on US hostage crisis off Somalia&#8221;</p>
<p><a href="http://www.reuters.com/article/marketsNews/idUSWBT01101720090409" rel="nofollow">http://www.reuters.com/article/marketsNews/idUSWBT01101720090409</a></p>
<p>What in the hell is going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhatNow</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176257</link>
		<dc:creator>WhatNow</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176257</guid>
		<description>&#039;Nough said, it&#039;s a NYTimes Poll. That&#039;s really credible.</description>
		<content:encoded><![CDATA[<p>&#8216;Nough said, it&#8217;s a NYTimes Poll. That&#8217;s really credible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viking</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176203</link>
		<dc:creator>viking</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176203</guid>
		<description>You GO TeakwoodKite!</description>
		<content:encoded><![CDATA[<p>You GO TeakwoodKite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeakwoodKite</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176194</link>
		<dc:creator>TeakwoodKite</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176194</guid>
		<description>Mr. Johnson. Here is what I do not get.

This coast line.. and 250 miles out to sea are the &quot;motherships&quot; that launch these pirate skiffs  and transports assasins. The same transportation model was used to attack India. Are you telling me that the Navy can&#039;t set a screen /pick for boats that are more than just fishing boats? Seriously? Now it is a big ocean but with the recent collision in the straits of Hormuz, it would appear they can&#039;t keep from bumping into each other.

How many carrier groups are stationed of Iran now? Brother can you spare some intergrated airborne radar platforms?</description>
		<content:encoded><![CDATA[<p>Mr. Johnson. Here is what I do not get.</p>
<p>This coast line.. and 250 miles out to sea are the &#8220;motherships&#8221; that launch these pirate skiffs  and transports assasins. The same transportation model was used to attack India. Are you telling me that the Navy can&#8217;t set a screen /pick for boats that are more than just fishing boats? Seriously? Now it is a big ocean but with the recent collision in the straits of Hormuz, it would appear they can&#8217;t keep from bumping into each other.</p>
<p>How many carrier groups are stationed of Iran now? Brother can you spare some intergrated airborne radar platforms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senneth</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176189</link>
		<dc:creator>Senneth</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176189</guid>
		<description>Bravo, C.S.  I will never be ashamed to be an American.  I am very angry so many people drank the kool-aid and literally became &quot;Moonies&quot; for That One.  But our great nation will survive.</description>
		<content:encoded><![CDATA[<p>Bravo, C.S.  I will never be ashamed to be an American.  I am very angry so many people drank the kool-aid and literally became &#8220;Moonies&#8221; for That One.  But our great nation will survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'mFedUp</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176179</link>
		<dc:creator>I'mFedUp</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176179</guid>
		<description>Why don&#039;t we do this...You morons who keep barking about Bush...Keep it up.  I will come back in 30 years and listen to your BS crap all over again.  For the people who love America, can we vote out the trash regardless of party?  I have finally figured out the AGENDA of the hard left nuts here...it&#039;s okay if Congress and the White House are all hard left, but it&#039;s just these particular nuts that aren&#039;t blowing people&#039;s skirts up.  In other words, according to the nuts here, no GOP person should ever show up again.  Nice try.  The reason America works, when it DOES, is BALANCE.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t we do this&#8230;You morons who keep barking about Bush&#8230;Keep it up.  I will come back in 30 years and listen to your BS crap all over again.  For the people who love America, can we vote out the trash regardless of party?  I have finally figured out the AGENDA of the hard left nuts here&#8230;it&#8217;s okay if Congress and the White House are all hard left, but it&#8217;s just these particular nuts that aren&#8217;t blowing people&#8217;s skirts up.  In other words, according to the nuts here, no GOP person should ever show up again.  Nice try.  The reason America works, when it DOES, is BALANCE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeakwoodKite</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176163</link>
		<dc:creator>TeakwoodKite</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176163</guid>
		<description>Hey wait a fine second!

I am NOT Ashamed to be an American, ever!
I am ashamed that BO isn&#039;t.</description>
		<content:encoded><![CDATA[<p>Hey wait a fine second!</p>
<p>I am NOT Ashamed to be an American, ever!<br />
I am ashamed that BO isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'mFedUp</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176105</link>
		<dc:creator>I'mFedUp</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176105</guid>
		<description>JS...awesome.</description>
		<content:encoded><![CDATA[<p>JS&#8230;awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tminu</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176104</link>
		<dc:creator>tminu</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176104</guid>
		<description>They had to show all of THEIR documents to join the damn military!

Obama&#039;s obfuscations do not fly in the ranks.  Their duty will be not to CIC but to their closest higher ups and their fellow soldiers.  
He has lied to them so many times.</description>
		<content:encoded><![CDATA[<p>They had to show all of THEIR documents to join the damn military!</p>
<p>Obama&#8217;s obfuscations do not fly in the ranks.  Their duty will be not to CIC but to their closest higher ups and their fellow soldiers.<br />
He has lied to them so many times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tminu</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176096</link>
		<dc:creator>tminu</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176096</guid>
		<description>66% of all voters voted in 2008
52% voted for Obama

so only 34.7% of all voters voted for the fraud


This means the vast majority of voters DID NOT vote for the illegal usurper</description>
		<content:encoded><![CDATA[<p>66% of all voters voted in 2008<br />
52% voted for Obama</p>
<p>so only 34.7% of all voters voted for the fraud</p>
<p>This means the vast majority of voters DID NOT vote for the illegal usurper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politicalidentitycrisis</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176065</link>
		<dc:creator>politicalidentitycrisis</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176065</guid>
		<description>Gee Peggy Sue, that kind of sounds like how Obama wants to redistribute the wealth.

Pirate Obama it is!</description>
		<content:encoded><![CDATA[<p>Gee Peggy Sue, that kind of sounds like how Obama wants to redistribute the wealth.</p>
<p>Pirate Obama it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JozefAL</title>
		<link>http://www.noquarterusa.net/blog/20515/obamas-surrender-monkey-moment/#comment-1176039</link>
		<dc:creator>JozefAL</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=20515#comment-1176039</guid>
		<description>You&#039;re wrong about the &quot;usually 10%&quot; part.  There haven&#039;t been that many cases since WWII where a third party or even ALL third parties combined have scored more than 5% of the total.
&quot;They don&#039;t tell you how many voted for a 3rd party anymore.&quot;  Well, the simple fact is &quot;they&quot; rarely did except in 1992 when Ross Perot won some 19 million votes and in 1996 when Perot won about 8 million votes.  (Nader&#039;s vote in 2000, amounting to a little more than 2% of the total vote was only mentioned because of the overall controversy.)  It&#039;s very easy to look up the votes for any Presidential election online and find how the votes went.
Looking at Wikipedia, here&#039;s the percentage breakdown since 1948:
1948: D-49.6; R-45.1; Dixiecrat-2.4; Prog-2.4; Soc-0.3; Prohibition-0.2; Others- &lt;0.1 (Only the first three received electoral votes--in order, 303, 189, 39--even though the Progressives received a similar vote to the Dixiecrats.)
1952: R-55.2; D-44.3; Others-0.5 (The other parties combined for less than 320,000 votes, with the Progressives alone comprising 44% of that vote.)
1956: R-57.4; D-42.0; StRts-0.2; UnpD-0.3; Others-0.2 (UnpD refers to slates of &quot;Unpledged Democrats&quot; in several Southern States.  They could technically be added with the D count but they didn&#039;t support the Party&#039;s official candidate.)
1960: D-49.7; R-49.6; UnpD-0.4; Others-0.4 (This is actually harder since voters in Alabama and Georgia didn&#039;t actually vote for a President, but rather electors and the states&#039; &quot;total votes&quot; for each party usually represent the largest number won by any of the various electors.  The UnpD, again, could be included with the regular D.)
1964: D-61.0; R-38.5; UnpD-0.3; Others-0.3
1968: R-43.4; D-42.7; AmInd-13.5; Others-0.4
1972: R-60.7; D-37.5; AmInd-1.4; Others-0.4
1976: D-50.1; R-48.0; Others-1.9 (This year, there were 5 candidates who received between 0.1% and 0.9%.)
1980: R-50.7; D-41.0; Anderson/Ind-6.6; Lib-1.1; Others-0.6
1984: R-58.8; D-40.6; Lib-0.25; Others-0.35
1988: R-53.4; D-45.6; Lib-0.5; Others-0.5
1992: D-43.0; R-37.4; Perot/Ind-18.9; Lib-0.3; Others-0.4
1996: D-49.2; R-40.7; Reform-8.4; Grn-0.7; Lib-0.5; Others-0.5
2000: R-47.87; D-48.38; Grn-2.74; Reform-0.43; Lib-0.36; Others-0.22
2004: R-50.7; D-48.3; Nader/Ind-0.4; Lib-0.3; Others-0.3
2008: D-52.9; R-45.7; Nader/Ind-0.6; Lib-0.4; Others-0.4
Overall, since 1948, there&#039;ve only been 5 elections where 3rd parties have won more than 5% of the total vote (in 2000, the combined total for 3rd parties amounted to less than 4%) and in only 3 of those elections did 3rd parties pull in a combined total of more than 10% (with only 1968 and 1992 having a single 3rd party candidate pull in more than 10% on his own)and in those three instances, a single candidate accounted for more than 80% of all 3rd party votes (additionally, in 1980, one candidate was responsible for nearly 80% of all 3rd party votes).</description>
		<content:encoded><![CDATA[<p>You&#8217;re wrong about the &#8220;usually 10%&#8221; part.  There haven&#8217;t been that many cases since WWII where a third party or even ALL third parties combined have scored more than 5% of the total.<br />
&#8220;They don&#8217;t tell you how many voted for a 3rd party anymore.&#8221;  Well, the simple fact is &#8220;they&#8221; rarely did except in 1992 when Ross Perot won some 19 million votes and in 1996 when Perot won about 8 million votes.  (Nader&#8217;s vote in 2000, amounting to a little more than 2% of the total vote was only mentioned because of the overall controversy.)  It&#8217;s very easy to look up the votes for any Presidential election online and find how the votes went.<br />
Looking at Wikipedia, here&#8217;s the percentage breakdown since 1948:<br />
1948: D-49.6; R-45.1; Dixiecrat-2.4; Prog-2.4; Soc-0.3; Prohibition-0.2; Others- &lt;0.1 (Only the first three received electoral votes&#8211;in order, 303, 189, 39&#8211;even though the Progressives received a similar vote to the Dixiecrats.)<br />
1952: R-55.2; D-44.3; Others-0.5 (The other parties combined for less than 320,000 votes, with the Progressives alone comprising 44% of that vote.)<br />
1956: R-57.4; D-42.0; StRts-0.2; UnpD-0.3; Others-0.2 (UnpD refers to slates of &#8220;Unpledged Democrats&#8221; in several Southern States.  They could technically be added with the D count but they didn&#8217;t support the Party&#8217;s official candidate.)<br />
1960: D-49.7; R-49.6; UnpD-0.4; Others-0.4 (This is actually harder since voters in Alabama and Georgia didn&#8217;t actually vote for a President, but rather electors and the states&#8217; &#8220;total votes&#8221; for each party usually represent the largest number won by any of the various electors.  The UnpD, again, could be included with the regular D.)<br />
1964: D-61.0; R-38.5; UnpD-0.3; Others-0.3<br />
1968: R-43.4; D-42.7; AmInd-13.5; Others-0.4<br />
1972: R-60.7; D-37.5; AmInd-1.4; Others-0.4<br />
1976: D-50.1; R-48.0; Others-1.9 (This year, there were 5 candidates who received between 0.1% and 0.9%.)<br />
1980: R-50.7; D-41.0; Anderson/Ind-6.6; Lib-1.1; Others-0.6<br />
1984: R-58.8; D-40.6; Lib-0.25; Others-0.35<br />
1988: R-53.4; D-45.6; Lib-0.5; Others-0.5<br />
1992: D-43.0; R-37.4; Perot/Ind-18.9; Lib-0.3; Others-0.4<br />
1996: D-49.2; R-40.7; Reform-8.4; Grn-0.7; Lib-0.5; Others-0.5<br />
2000: R-47.87; D-48.38; Grn-2.74; Reform-0.43; Lib-0.36; Others-0.22<br />
2004: R-50.7; D-48.3; Nader/Ind-0.4; Lib-0.3; Others-0.3<br />
2008: D-52.9; R-45.7; Nader/Ind-0.6; Lib-0.4; Others-0.4<br />
Overall, since 1948, there&#8217;ve only been 5 elections where 3rd parties have won more than 5% of the total vote (in 2000, the combined total for 3rd parties amounted to less than 4%) and in only 3 of those elections did 3rd parties pull in a combined total of more than 10% (with only 1968 and 1992 having a single 3rd party candidate pull in more than 10% on his own)and in those three instances, a single candidate accounted for more than 80% of all 3rd party votes (additionally, in 1980, one candidate was responsible for nearly 80% of all 3rd party votes).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

