<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama &#8220;Adjusts&#8221; Ad Buys</title>
	<atom:link href="http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 09:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: The Donner Party &#171; Not Your Sweetie</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599686</link>
		<dc:creator>The Donner Party &#171; Not Your Sweetie</dc:creator>
		<pubDate>Sun, 24 Aug 2008 13:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599686</guid>
		<description>[...] there was any truth to the article, then why is Obama scaling down his ad buys (just like Kerry did in 2004, BTW) that Obama is pulling ads from certain Red States. The key word, [...]</description>
		<content:encoded><![CDATA[<p>[...] there was any truth to the article, then why is Obama scaling down his ad buys (just like Kerry did in 2004, BTW) that Obama is pulling ads from certain Red States. The key word, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599291</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Sun, 24 Aug 2008 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599291</guid>
		<description>RMH, can you believe what&#039;s happend with Udall? I never gave Schaffer a second thought because I thought this was a no-brainer.</description>
		<content:encoded><![CDATA[<p>RMH, can you believe what&#8217;s happend with Udall? I never gave Schaffer a second thought because I thought this was a no-brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599247</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Sun, 24 Aug 2008 09:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599247</guid>
		<description>Please, dg. I have seen polls where less than 50% of her voters will vote for Obama in Nov. I hope you find some comfort in polls. When the fog clears away, you can use reason and your own intellect to unravel all the pure, unadultrated, politics as usual to find the truth. I can give you Hillary&#039;s history, defend her against the lies and the smears, point out all the bizarre circumstances which have led to an unknown, freshman senator winning the nomination on the Party, but I know only time will bring wisdom.</description>
		<content:encoded><![CDATA[<p>Please, dg. I have seen polls where less than 50% of her voters will vote for Obama in Nov. I hope you find some comfort in polls. When the fog clears away, you can use reason and your own intellect to unravel all the pure, unadultrated, politics as usual to find the truth. I can give you Hillary&#8217;s history, defend her against the lies and the smears, point out all the bizarre circumstances which have led to an unknown, freshman senator winning the nomination on the Party, but I know only time will bring wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Mountain High</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599194</link>
		<dc:creator>Rocky Mountain High</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599194</guid>
		<description>Obama should be way ahead now, taking the margin of error, it is essentially a statistical tie.  Past Democratic contenders who ended up losing in the end, such as Kerry and Gore were 10-16 pts ahead at this point in the race - and look what happened to them.  There&#039;s no way Obama can win this now with Biden in tow.</description>
		<content:encoded><![CDATA[<p>Obama should be way ahead now, taking the margin of error, it is essentially a statistical tie.  Past Democratic contenders who ended up losing in the end, such as Kerry and Gore were 10-16 pts ahead at this point in the race &#8211; and look what happened to them.  There&#8217;s no way Obama can win this now with Biden in tow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stodghie</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599174</link>
		<dc:creator>stodghie</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599174</guid>
		<description>ok hokey dokey, you are still acting the fool.</description>
		<content:encoded><![CDATA[<p>ok hokey dokey, you are still acting the fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599160</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599160</guid>
		<description>Don&#039;t talk to me about the rules of the game dg. The rules say Hillary Clinton should be nominated at the convention and have a fair vote without someone stealing her delegates. You can&#039;t have it both ways you know. If you have a caucus state, the only votes you count are the caucus votes and those are the rules of the game. I&#039;m sure we (Hillary&#039;s supporters) would be happy to go back and have primary votes in Iowa and the other caucus states. And what about automatic delegates,dg? Obama doesn&#039;t have enough earned delegates to win the nomination yet he was never asked to drop out. Yeah. delegates. Well, they were bought, threatened and pressured by the Party in the here and now, to support the DNC choice. Wake up! McCain is 72yrs old and the member of a Party which by all estimates is not very popular and was never given a chance to win this election. Obama will go down in Nov. and how much satisfaction will that give you? I have heard all the excuses and rationalization from the media and people like you, but I am a logical, long time activist in the Democratic party and I will tell you it&#039;s crap. The Republicans have already begun their attacks much sooner than anyone believed, which would have been after the convention. And in the here and now, these attacks from Obama about how many houses McCain&#039;s wife owns are, where did i hear this, silliness. He says his wife is out of bounds and I say if he thinks anything is out of bounds, he is out of touch with reality and so are you. If he thinks he can use race baiting against them, he is delusional. If anyone thinks they can use McCains age, they should look at the demographics to see what percentage of voters are over 40yrs. This is insanity, but you are right about one thing. It will take a miracle for people to find that out before it&#039;s too late. This is a result of a group of idiots in the party who wanted to grab power and don&#039;t have enough common sense to see the destruction it would cause.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t talk to me about the rules of the game dg. The rules say Hillary Clinton should be nominated at the convention and have a fair vote without someone stealing her delegates. You can&#8217;t have it both ways you know. If you have a caucus state, the only votes you count are the caucus votes and those are the rules of the game. I&#8217;m sure we (Hillary&#8217;s supporters) would be happy to go back and have primary votes in Iowa and the other caucus states. And what about automatic delegates,dg? Obama doesn&#8217;t have enough earned delegates to win the nomination yet he was never asked to drop out. Yeah. delegates. Well, they were bought, threatened and pressured by the Party in the here and now, to support the DNC choice. Wake up! McCain is 72yrs old and the member of a Party which by all estimates is not very popular and was never given a chance to win this election. Obama will go down in Nov. and how much satisfaction will that give you? I have heard all the excuses and rationalization from the media and people like you, but I am a logical, long time activist in the Democratic party and I will tell you it&#8217;s crap. The Republicans have already begun their attacks much sooner than anyone believed, which would have been after the convention. And in the here and now, these attacks from Obama about how many houses McCain&#8217;s wife owns are, where did i hear this, silliness. He says his wife is out of bounds and I say if he thinks anything is out of bounds, he is out of touch with reality and so are you. If he thinks he can use race baiting against them, he is delusional. If anyone thinks they can use McCains age, they should look at the demographics to see what percentage of voters are over 40yrs. This is insanity, but you are right about one thing. It will take a miracle for people to find that out before it&#8217;s too late. This is a result of a group of idiots in the party who wanted to grab power and don&#8217;t have enough common sense to see the destruction it would cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Mountain High</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599159</link>
		<dc:creator>Rocky Mountain High</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599159</guid>
		<description>Elise, I&#039;m in CO too, and I have shifted away from Udall, eventhough I voted for him for years now as my congressman.  What is it about the Democrats lately?  The only thing they seem to be good at is losing elections they are suppose to win.  BO&#039;s choice of Biden instead of HIllary will surely split the party, there can never be unity now, and anyone who thinks 4 days of partying in downtown Denver is enough to heal the fissure is in denial.  This kind of wound will take much more time and energy than that, I mean we&#039;re talking about women here.  But this just shows how incredibly sexist Obama is.  His recent attack ad against Cindy McCain is not only in poor taste, but totally hypocritical, when Obama made it very clear wives should be off limit.  But worse than that, he is mocking someone who has achieved the American Dream.  There is nothing wrong with being wealthy, abundance is our natural state of being, what people need is to appreciate and awaken to that more, and make America wealthy again. Obama is a Marxist, pehaps he should use his Indonesian Passport and travel to South America or Africa and take over one of those nations?  Obama is dangerous for America, and now he could never win the election by cozying up with Biden.  He has just alienated 18 million voters.  Just another of Obama&#039;s poor decisions, which is a consistent pattern that shows how he lacks good judgment.</description>
		<content:encoded><![CDATA[<p>Elise, I&#8217;m in CO too, and I have shifted away from Udall, eventhough I voted for him for years now as my congressman.  What is it about the Democrats lately?  The only thing they seem to be good at is losing elections they are suppose to win.  BO&#8217;s choice of Biden instead of HIllary will surely split the party, there can never be unity now, and anyone who thinks 4 days of partying in downtown Denver is enough to heal the fissure is in denial.  This kind of wound will take much more time and energy than that, I mean we&#8217;re talking about women here.  But this just shows how incredibly sexist Obama is.  His recent attack ad against Cindy McCain is not only in poor taste, but totally hypocritical, when Obama made it very clear wives should be off limit.  But worse than that, he is mocking someone who has achieved the American Dream.  There is nothing wrong with being wealthy, abundance is our natural state of being, what people need is to appreciate and awaken to that more, and make America wealthy again. Obama is a Marxist, pehaps he should use his Indonesian Passport and travel to South America or Africa and take over one of those nations?  Obama is dangerous for America, and now he could never win the election by cozying up with Biden.  He has just alienated 18 million voters.  Just another of Obama&#8217;s poor decisions, which is a consistent pattern that shows how he lacks good judgment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599142</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599142</guid>
		<description>Update:

&quot;I believe 18mil others will see the same pictures and hear the same words and they will ask why. &quot; (elise)

Lifetime Network Poll, August 5, 2008:

&quot;Of those [women] who voted for Clinton, 76 percent said they would vote for Obama while 18 percent would vote for McCain.&quot;

http://www.reuters.com/article/politicsNews/idUSN0532505820080805</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>&#8220;I believe 18mil others will see the same pictures and hear the same words and they will ask why. &#8221; (elise)</p>
<p>Lifetime Network Poll, August 5, 2008:</p>
<p>&#8220;Of those [women] who voted for Clinton, 76 percent said they would vote for Obama while 18 percent would vote for McCain.&#8221;</p>
<p><a href="http://www.reuters.com/article/politicsNews/idUSN0532505820080805" rel="nofollow">http://www.reuters.com/article/politicsNews/idUSN0532505820080805</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599125</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Sun, 24 Aug 2008 08:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599125</guid>
		<description>Poll of women voters, Reuters article from August 5, 2008:

http://www.reuters.com/article/politicsNews/idUSN0532505820080805

&quot;The poll, commissioned by Lifetime Network as part of its &quot;Every Woman Counts&quot; campaign to engage women in politics, showed Obama leading McCain by 49 percent to 38 percent.&quot;

[snip]

&quot;Asked who they planned to vote for in November, Obama led in all age groups except the over-65s, where McCain led by 46 percent to 37 percent. Women were split on racial lines, with blacks picking Obama by 89 percent to 4 percent and Hispanics by 62 percent to 21 percent. White women favored McCain by 47 percent to 38 percent.&quot;

[snip]

&quot;Asked who they voted for in the primary elections or caucus, 29 percent said they voted for Obama, 15 percent for McCain and 21 percent for Clinton, who would have been the first woman president of the United States.

&quot;Of those who voted for Clinton, 76 percent said they would vote for Obama while 18 percent would vote for McCain.&quot;

[end cite]

That sink in yet? &quot;Of those [women] who voted for Clinton, 76 percent said they would vote for Obama while 18 percent would vote for McCain.&quot;

Let&#039;s compare the overall women&#039;s vote 2008 today and 2004, early September:

2008: Obama 49, McCain 38

2004, early September: Bush 48, Kerry 43

http://www.nytimes.com/2004/10/20/politics/campaign/20women.html

By mid-October 2004: Kerry 50, Bush 40

Kerry had turned the woman vote around in a month and a half, as the Democrats came home. With Obama already picking up 76% of Clinton&#039;s women voters, he&#039;s already ahead of the game.

Let&#039;s see what the polls say in mid-October &#039;08.</description>
		<content:encoded><![CDATA[<p>Poll of women voters, Reuters article from August 5, 2008:</p>
<p><a href="http://www.reuters.com/article/politicsNews/idUSN0532505820080805" rel="nofollow">http://www.reuters.com/article/politicsNews/idUSN0532505820080805</a></p>
<p>&#8220;The poll, commissioned by Lifetime Network as part of its &#8220;Every Woman Counts&#8221; campaign to engage women in politics, showed Obama leading McCain by 49 percent to 38 percent.&#8221;</p>
<p>[snip]</p>
<p>&#8220;Asked who they planned to vote for in November, Obama led in all age groups except the over-65s, where McCain led by 46 percent to 37 percent. Women were split on racial lines, with blacks picking Obama by 89 percent to 4 percent and Hispanics by 62 percent to 21 percent. White women favored McCain by 47 percent to 38 percent.&#8221;</p>
<p>[snip]</p>
<p>&#8220;Asked who they voted for in the primary elections or caucus, 29 percent said they voted for Obama, 15 percent for McCain and 21 percent for Clinton, who would have been the first woman president of the United States.</p>
<p>&#8220;Of those who voted for Clinton, 76 percent said they would vote for Obama while 18 percent would vote for McCain.&#8221;</p>
<p>[end cite]</p>
<p>That sink in yet? &#8220;Of those [women] who voted for Clinton, 76 percent said they would vote for Obama while 18 percent would vote for McCain.&#8221;</p>
<p>Let&#8217;s compare the overall women&#8217;s vote 2008 today and 2004, early September:</p>
<p>2008: Obama 49, McCain 38</p>
<p>2004, early September: Bush 48, Kerry 43</p>
<p><a href="http://www.nytimes.com/2004/10/20/politics/campaign/20women.html" rel="nofollow">http://www.nytimes.com/2004/10/20/politics/campaign/20women.html</a></p>
<p>By mid-October 2004: Kerry 50, Bush 40</p>
<p>Kerry had turned the woman vote around in a month and a half, as the Democrats came home. With Obama already picking up 76% of Clinton&#8217;s women voters, he&#8217;s already ahead of the game.</p>
<p>Let&#8217;s see what the polls say in mid-October &#8217;08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-599013</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Sun, 24 Aug 2008 07:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-599013</guid>
		<description>&quot;You are playing the sandbox game of “I know you are but what am I?”&quot;

So it&#039;s ok for Hope to accuse me of lying, which I&#039;m clearly not (we&#039;re simply relying on different polling sites), but it&#039;s not ok to call Hope on it.

The selective outrage is alive and well here.</description>
		<content:encoded><![CDATA[<p>&#8220;You are playing the sandbox game of “I know you are but what am I?”&#8221;</p>
<p>So it&#8217;s ok for Hope to accuse me of lying, which I&#8217;m clearly not (we&#8217;re simply relying on different polling sites), but it&#8217;s not ok to call Hope on it.</p>
<p>The selective outrage is alive and well here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-598973</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-598973</guid>
		<description>&quot;Anyway you look at it, more votes were cast for Hillary Clinton during the primaries than for Obama. &quot;

You&#039;re including the caucus votes, of course, yes?

And even if you&#039;re not, both parties agreed to the rules of the game -- the delegate count. And Obama gained more delegates than Sen. Clinton, enough to secure his nomination. &quot;Anyway you look at it.&quot;

&quot;You can talk about what might have been if Obama had left his name on MI ballot, but he didn’t. His choice. &quot;

I never talked about what might have been; you&#039;re having an argument with yourself, elise.

&quot;I believe 18mil others will see the same pictures and hear the same words and they will ask why. &quot;

I believe that you believe that. I just disagree that&#039;s that&#039;s the case is all.

&quot;Now, why do you want to talk about bumps and Biden&quot;

Because that&#039;s where we are in the here and now. In the here and now, Hillary isn&#039;t the Democratic candidate. In the here and now, Obama and Biden are the Democratic ticket. In the here and now, Obama has continued to either tie or lead McCain in every Rasmussen and Gallup tracking poll since the primary season ended. In the here and now, only one polling aggregate, RCP, has McCain ahead in the EV, while two others, Pollster.com and fivethirtyeight.com, continue to have Obama ahead in the EV.

In the here and now, the Democratic Party will nominate Obama and Biden as their Presidential and Vice-Presidential choices. In the here and now, the Republican Party will nominate McCain and his running mate not yet announced.

That&#039;s the here and now. If you wish to either sit this election out or vote for McCain, no one is denying you your right to do that. If you choose to vote for McCain, a man who represents nearly everything Hillary has ever fought against, do what you think is best, and no one will or should dismiss you for it.

I respect your principles. Calling me &quot;childish&quot; for pointing out real numbers, isn&#039;t principled.</description>
		<content:encoded><![CDATA[<p>&#8220;Anyway you look at it, more votes were cast for Hillary Clinton during the primaries than for Obama. &#8221;</p>
<p>You&#8217;re including the caucus votes, of course, yes?</p>
<p>And even if you&#8217;re not, both parties agreed to the rules of the game &#8212; the delegate count. And Obama gained more delegates than Sen. Clinton, enough to secure his nomination. &#8220;Anyway you look at it.&#8221;</p>
<p>&#8220;You can talk about what might have been if Obama had left his name on MI ballot, but he didn’t. His choice. &#8221;</p>
<p>I never talked about what might have been; you&#8217;re having an argument with yourself, elise.</p>
<p>&#8220;I believe 18mil others will see the same pictures and hear the same words and they will ask why. &#8221;</p>
<p>I believe that you believe that. I just disagree that&#8217;s that&#8217;s the case is all.</p>
<p>&#8220;Now, why do you want to talk about bumps and Biden&#8221;</p>
<p>Because that&#8217;s where we are in the here and now. In the here and now, Hillary isn&#8217;t the Democratic candidate. In the here and now, Obama and Biden are the Democratic ticket. In the here and now, Obama has continued to either tie or lead McCain in every Rasmussen and Gallup tracking poll since the primary season ended. In the here and now, only one polling aggregate, RCP, has McCain ahead in the EV, while two others, Pollster.com and fivethirtyeight.com, continue to have Obama ahead in the EV.</p>
<p>In the here and now, the Democratic Party will nominate Obama and Biden as their Presidential and Vice-Presidential choices. In the here and now, the Republican Party will nominate McCain and his running mate not yet announced.</p>
<p>That&#8217;s the here and now. If you wish to either sit this election out or vote for McCain, no one is denying you your right to do that. If you choose to vote for McCain, a man who represents nearly everything Hillary has ever fought against, do what you think is best, and no one will or should dismiss you for it.</p>
<p>I respect your principles. Calling me &#8220;childish&#8221; for pointing out real numbers, isn&#8217;t principled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JozefAL</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-598936</link>
		<dc:creator>JozefAL</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-598936</guid>
		<description>You seem to forget that among &quot;women&quot; is a strange sub-category known as &quot;African-American women&quot; who, quite likely, make up the vast majority of Obama&#039;s female support.  Presuming that Obama gets the same level of support among African-American women that he got in the primaries/caucuses, I&#039;d say that Obama&#039;s support among WHITE women is about on par with McCain.  African-Americans make up roughly 13% of the total population; AAs were 90% for Obama in the primaries; 13% of 90--or 90% of 13--comes to 11.7.  And, even rounding down, 11 from 53 is 42.  
Then, too, you might want to note that support among women in general is DOWN (that little &quot;compared to 55 - 36 percent last month&quot; is there for a reason).  That is NOT a good sign (especially as McCain&#039;s support actually INCREASED more than Obama&#039;s decreased).</description>
		<content:encoded><![CDATA[<p>You seem to forget that among &#8220;women&#8221; is a strange sub-category known as &#8220;African-American women&#8221; who, quite likely, make up the vast majority of Obama&#8217;s female support.  Presuming that Obama gets the same level of support among African-American women that he got in the primaries/caucuses, I&#8217;d say that Obama&#8217;s support among WHITE women is about on par with McCain.  African-Americans make up roughly 13% of the total population; AAs were 90% for Obama in the primaries; 13% of 90&#8211;or 90% of 13&#8211;comes to 11.7.  And, even rounding down, 11 from 53 is 42.<br />
Then, too, you might want to note that support among women in general is DOWN (that little &#8220;compared to 55 &#8211; 36 percent last month&#8221; is there for a reason).  That is NOT a good sign (especially as McCain&#8217;s support actually INCREASED more than Obama&#8217;s decreased).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-598934</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-598934</guid>
		<description>&quot;Anyone is allowed to post here dg. Does that mean we do have a right to challenge you?&quot;

Of course. Challenge me. As I try to challenge you (the generic you)I. I like debate on substance. Not to be confused with 4th-grade-level taunts.</description>
		<content:encoded><![CDATA[<p>&#8220;Anyone is allowed to post here dg. Does that mean we do have a right to challenge you?&#8221;</p>
<p>Of course. Challenge me. As I try to challenge you (the generic you)I. I like debate on substance. Not to be confused with 4th-grade-level taunts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elise</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-598842</link>
		<dc:creator>elise</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-598842</guid>
		<description>Anyone is allowed to post here dg. Does that mean we do have a right to challenge you? You must be thinking of Huffpo or kos.</description>
		<content:encoded><![CDATA[<p>Anyone is allowed to post here dg. Does that mean we do have a right to challenge you? You must be thinking of Huffpo or kos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather</title>
		<link>http://www.noquarterusa.net/blog/4337/obama-adjusts-ad-buys/#comment-598815</link>
		<dc:creator>heather</dc:creator>
		<pubDate>Sun, 24 Aug 2008 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://noquarterusa.net/blog/2008/08/23/obama-adjusts-ad-buys/#comment-598815</guid>
		<description>Just more proof that the Dems should nominate someone who can win the battleground states.   Someone like ... Hillary.   Anyone with a brain knew that throughout the primary.   But clearly Dean, Pelosi, and company lack brains.</description>
		<content:encoded><![CDATA[<p>Just more proof that the Dems should nominate someone who can win the battleground states.   Someone like &#8230; Hillary.   Anyone with a brain knew that throughout the primary.   But clearly Dean, Pelosi, and company lack brains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

