<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1st Quarter GDP is Not a V-Shape</title>
	<atom:link href="http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 12:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Economy</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1343320</link>
		<dc:creator>Economy</dc:creator>
		<pubDate>Wed, 05 May 2010 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1343320</guid>
		<description>I&#160;work for one of the major railroads and our business us up by major numbers over last year. All of the major commodities groups are starting to grow sharply especially autos, intermodal containers and building materials. We have re-activated nearly 2000 furloughed train crew and yard staff. These are numbers you can&#039;t spin and that don&#039;t come from a political entity. From where I sit the economy is definitely on the way back and the pace is increasing. </description>
		<content:encoded><![CDATA[<p>I&nbsp;work for one of the major railroads and our business us up by major numbers over last year. All of the major commodities groups are starting to grow sharply especially autos, intermodal containers and building materials. We have re-activated nearly 2000 furloughed train crew and yard staff. These are numbers you can&#8217;t spin and that don&#8217;t come from a political entity. From where I sit the economy is definitely on the way back and the pace is increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1341207</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Sat, 01 May 2010 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1341207</guid>
		<description>TWK,&#160;

I will be addressing these points on my show tomorrow evening. My guest Rick Davis is credible and thoughtful in his analysis of the economy. His work on consumer activity does not look good for 2nd quarter GDP.

The disaster in the gulf will certainly have an impact on all fuel prices and the economy overall.

Martian landscape is an apt analogy.&#160; </description>
		<content:encoded><![CDATA[<p>TWK,&nbsp;</p>
<p>I will be addressing these points on my show tomorrow evening. My guest Rick Davis is credible and thoughtful in his analysis of the economy. His work on consumer activity does not look good for 2nd quarter GDP.</p>
<p>The disaster in the gulf will certainly have an impact on all fuel prices and the economy overall.</p>
<p>Martian landscape is an apt analogy.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeakWoodKite</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340775</link>
		<dc:creator>TeakWoodKite</dc:creator>
		<pubDate>Sat, 01 May 2010 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340775</guid>
		<description>LD, I get the impression that (with inventories up&#160;and the demand side suppressed) we are in for some &lt;em&gt;very&lt;/em&gt; turbulent times. I am I correct in thinking, that after a time, either the inventories get sold or employee lay offs will start increasing?&#160;
&#160;
Also, if these inventories are slow to move doesn&#039;t that put a down pressure on the price per unit resulting in increased inflation to the consumer?&#160;
&#160;
I heard, at the top of the hour today, that 4 dollars per gallon of gas will not be out of the range of possibilities this summer. How might the energy sector effect the over performance of the economy?

What a Martian landscape this economy is.  </description>
		<content:encoded><![CDATA[<p>LD, I get the impression that (with inventories up&nbsp;and the demand side suppressed) we are in for some <em>very</em> turbulent times. I am I correct in thinking, that after a time, either the inventories get sold or employee lay offs will start increasing?&nbsp;<br />
&nbsp;<br />
Also, if these inventories are slow to move doesn&#8217;t that put a down pressure on the price per unit resulting in increased inflation to the consumer?&nbsp;<br />
&nbsp;<br />
I heard, at the top of the hour today, that 4 dollars per gallon of gas will not be out of the range of possibilities this summer. How might the energy sector effect the over performance of the economy?</p>
<p>What a Martian landscape this economy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeakWoodKite</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340770</link>
		<dc:creator>TeakWoodKite</dc:creator>
		<pubDate>Sat, 01 May 2010 00:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340770</guid>
		<description>China Town. </description>
		<content:encoded><![CDATA[<p>China Town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senneth</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340758</link>
		<dc:creator>Senneth</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340758</guid>
		<description>HelenK,
I live in Oregon and have been trying to stay on top of this story.&#160; It is simply incredible that the federal government has done this to the former bread bowl of California, and thus destroying some of our nation&#039;s food supplies, not to mention creating poverty, more foreclosures, ruin, and higher unemployment.&#160; With what&#039;s happening in Europe and the way the situation seems to be headed, it is cllear things have reached a horrific impasse.&#160; I don&#039;t expect oilsoc will do anything about since if it&#039;s not about him, he doesn&#039;t care.&#160; It is clear he has no affection for the citizens of our country. </description>
		<content:encoded><![CDATA[<p>HelenK,<br />
I live in Oregon and have been trying to stay on top of this story.&nbsp; It is simply incredible that the federal government has done this to the former bread bowl of California, and thus destroying some of our nation&#8217;s food supplies, not to mention creating poverty, more foreclosures, ruin, and higher unemployment.&nbsp; With what&#8217;s happening in Europe and the way the situation seems to be headed, it is cllear things have reached a horrific impasse.&nbsp; I don&#8217;t expect oilsoc will do anything about since if it&#8217;s not about him, he doesn&#8217;t care.&nbsp; It is clear he has no affection for the citizens of our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Doyle</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340709</link>
		<dc:creator>Larry Doyle</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340709</guid>
		<description>I am saying more a W ....listen in to Rick Davis for more on this on Sunday evening.&#160; </description>
		<content:encoded><![CDATA[<p>I am saying more a W &#8230;.listen in to Rick Davis for more on this on Sunday evening.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340707</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340707</guid>
		<description>Thank you for this analysis! </description>
		<content:encoded><![CDATA[<p>Thank you for this analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helenk</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340650</link>
		<dc:creator>helenk</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340650</guid>
		<description>http://hotair.com/archives/2010/04/30/the-dust-bowl-congress-created/

this did not help the economy and just how long will it take to repair the damage?
Read the next of last paragraph about you get water if you vote for healthcare bill. How long has it been a democratic controlled congress?

WOMEN WITH INTELLIGENCE AND EXPERIENCE,MEN WHO SUPPORT THEM AND COUNTRY BEFORE PARTY ALWAYS

PUMAS,BUBBAS,EQUALISTS AND THOSE PEOPLE RULE

</description>
		<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2010/04/30/the-dust-bowl-congress-created/" rel="nofollow">http://hotair.com/archives/2010/04/30/the-dust-bowl-congress-created/</a></p>
<p>this did not help the economy and just how long will it take to repair the damage?<br />
Read the next of last paragraph about you get water if you vote for healthcare bill. How long has it been a democratic controlled congress?</p>
<p>WOMEN WITH INTELLIGENCE AND EXPERIENCE,MEN WHO SUPPORT THEM AND COUNTRY BEFORE PARTY ALWAYS</p>
<p>PUMAS,BUBBAS,EQUALISTS AND THOSE PEOPLE RULE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bart</title>
		<link>http://www.noquarterusa.net/blog/44978/1st-quarter-gdp-is-not-a-v-shape/#comment-1340641</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.noquarterusa.net/blog/?p=44978#comment-1340641</guid>
		<description>U or W??? </description>
		<content:encoded><![CDATA[<p>U or W???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

